Full Pricing Matrix
Every shed size, every cladding grade, every base type — with the exact supply-and-fit price we'll quote you. Edinburgh Shed Centre prices range from £650 to £16,240 ex-VAT, installed across Edinburgh, the Lothians, Fife and Falkirk.
| Size | Cladding | Base | Shed | Base | Total ex-VAT |
|---|---|---|---|---|---|
| 4x3 (1.2m × 0.9m) | Overlap (12mm) | No base (use existing) | £650 | — | £650 |
| 4x3 (1.2m × 0.9m) | Shiplap (16mm pressure-treated) | No base (use existing) | £810 | — | £810 |
| 4x3 (1.2m × 0.9m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £940 | — | £940 |
| 6x4 (1.8m × 1.2m) | Overlap (12mm) | No base (use existing) | £1,000 | — | £1,000 |
| 4x3 (1.2m × 0.9m) | Overlap (12mm) | Timber bearers | £650 | £450 | £1,100 |
| 4x3 (1.2m × 0.9m) | Log Cabin (28mm interlocking) | No base (use existing) | £1,200 | — | £1,200 |
| 6x4 (1.8m × 1.2m) | Shiplap (16mm pressure-treated) | No base (use existing) | £1,250 | — | £1,250 |
| 4x3 (1.2m × 0.9m) | Shiplap (16mm pressure-treated) | Timber bearers | £810 | £450 | £1,260 |
| 4x3 (1.2m × 0.9m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £940 | £450 | £1,390 |
| 8x6 (2.4m × 1.8m) | Overlap (12mm) | No base (use existing) | £1,400 | — | £1,400 |
| 4x3 (1.2m × 0.9m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £1,430 | — | £1,430 |
| 6x4 (1.8m × 1.2m) | Overlap (12mm) | Timber bearers | £1,000 | £450 | £1,450 |
| 6x4 (1.8m × 1.2m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £1,450 | — | £1,450 |
| 4x3 (1.2m × 0.9m) | Overlap (12mm) | Gravel grid | £650 | £950 | £1,600 |
| 4x3 (1.2m × 0.9m) | Log Cabin (28mm interlocking) | Timber bearers | £1,200 | £450 | £1,650 |
| 6x4 (1.8m × 1.2m) | Shiplap (16mm pressure-treated) | Timber bearers | £1,250 | £450 | £1,700 |
| 8x6 (2.4m × 1.8m) | Shiplap (16mm pressure-treated) | No base (use existing) | £1,750 | — | £1,750 |
| 4x3 (1.2m × 0.9m) | Shiplap (16mm pressure-treated) | Gravel grid | £810 | £950 | £1,760 |
| 4x3 (1.2m × 0.9m) | Overlap (12mm) | Paving slab base | £650 | £1,200 | £1,850 |
| 6x4 (1.8m × 1.2m) | Log Cabin (28mm interlocking) | No base (use existing) | £1,850 | — | £1,850 |
| 8x6 (2.4m × 1.8m) | Overlap (12mm) | Timber bearers | £1,400 | £450 | £1,850 |
| 4x3 (1.2m × 0.9m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £1,430 | £450 | £1,880 |
| 4x3 (1.2m × 0.9m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £940 | £950 | £1,890 |
| 6x4 (1.8m × 1.2m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £1,450 | £450 | £1,900 |
| 6x4 (1.8m × 1.2m) | Overlap (12mm) | Gravel grid | £1,000 | £950 | £1,950 |
| 4x3 (1.2m × 0.9m) | Shiplap (16mm pressure-treated) | Paving slab base | £810 | £1,200 | £2,010 |
| 8x6 (2.4m × 1.8m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £2,030 | — | £2,030 |
| 4x3 (1.2m × 0.9m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £940 | £1,200 | £2,140 |
| 4x3 (1.2m × 0.9m) | Log Cabin (28mm interlocking) | Gravel grid | £1,200 | £950 | £2,150 |
| 6x4 (1.8m × 1.2m) | Overlap (12mm) | Paving slab base | £1,000 | £1,200 | £2,200 |
| 6x4 (1.8m × 1.2m) | Shiplap (16mm pressure-treated) | Gravel grid | £1,250 | £950 | £2,200 |
| 6x4 (1.8m × 1.2m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £2,200 | — | £2,200 |
| 8x6 (2.4m × 1.8m) | Shiplap (16mm pressure-treated) | Timber bearers | £1,750 | £450 | £2,200 |
| 10x8 (3.0m × 2.4m) | Overlap (12mm) | No base (use existing) | £2,200 | — | £2,200 |
| 6x4 (1.8m × 1.2m) | Log Cabin (28mm interlocking) | Timber bearers | £1,850 | £450 | £2,300 |
| 8x6 (2.4m × 1.8m) | Overlap (12mm) | Gravel grid | £1,400 | £950 | £2,350 |
| 4x3 (1.2m × 0.9m) | Insulated Office Spec (75mm Celotex + lined) | Gravel grid | £1,430 | £950 | £2,380 |
| 4x3 (1.2m × 0.9m) | Log Cabin (28mm interlocking) | Paving slab base | £1,200 | £1,200 | £2,400 |
| 6x4 (1.8m × 1.2m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £1,450 | £950 | £2,400 |
| 4x3 (1.2m × 0.9m) | Overlap (12mm) | Ground screws | £650 | £1,800 | £2,450 |
| 6x4 (1.8m × 1.2m) | Shiplap (16mm pressure-treated) | Paving slab base | £1,250 | £1,200 | £2,450 |
| 8x6 (2.4m × 1.8m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £2,030 | £450 | £2,480 |
| 8x6 (2.4m × 1.8m) | Log Cabin (28mm interlocking) | No base (use existing) | £2,590 | — | £2,590 |
| 8x6 (2.4m × 1.8m) | Overlap (12mm) | Paving slab base | £1,400 | £1,200 | £2,600 |
| 4x3 (1.2m × 0.9m) | Shiplap (16mm pressure-treated) | Ground screws | £810 | £1,800 | £2,610 |
| 4x3 (1.2m × 0.9m) | Insulated Office Spec (75mm Celotex + lined) | Paving slab base | £1,430 | £1,200 | £2,630 |
| 6x4 (1.8m × 1.2m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £1,450 | £1,200 | £2,650 |
| 6x4 (1.8m × 1.2m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £2,200 | £450 | £2,650 |
| 8x6 (2.4m × 1.8m) | Shiplap (16mm pressure-treated) | Gravel grid | £1,750 | £950 | £2,700 |
| 4x3 (1.2m × 0.9m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £940 | £1,800 | £2,740 |
| 10x8 (3.0m × 2.4m) | Shiplap (16mm pressure-treated) | No base (use existing) | £2,750 | — | £2,750 |
| 6x4 (1.8m × 1.2m) | Overlap (12mm) | Ground screws | £1,000 | £1,800 | £2,800 |
| 6x4 (1.8m × 1.2m) | Log Cabin (28mm interlocking) | Gravel grid | £1,850 | £950 | £2,800 |
| 12x8 (3.6m × 2.4m) | Overlap (12mm) | No base (use existing) | £2,800 | — | £2,800 |
| 10x8 (3.0m × 2.4m) | Overlap (12mm) | Timber bearers | £2,200 | £720 | £2,920 |
| 8x6 (2.4m × 1.8m) | Shiplap (16mm pressure-treated) | Paving slab base | £1,750 | £1,200 | £2,950 |
| 8x6 (2.4m × 1.8m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £2,030 | £950 | £2,980 |
| 4x3 (1.2m × 0.9m) | Log Cabin (28mm interlocking) | Ground screws | £1,200 | £1,800 | £3,000 |
| 8x6 (2.4m × 1.8m) | Log Cabin (28mm interlocking) | Timber bearers | £2,590 | £450 | £3,040 |
| 6x4 (1.8m × 1.2m) | Shiplap (16mm pressure-treated) | Ground screws | £1,250 | £1,800 | £3,050 |
| 6x4 (1.8m × 1.2m) | Log Cabin (28mm interlocking) | Paving slab base | £1,850 | £1,200 | £3,050 |
| 8x6 (2.4m × 1.8m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £3,080 | — | £3,080 |
| 4x3 (1.2m × 0.9m) | Overlap (12mm) | Reinforced concrete pad | £650 | £2,500 | £3,150 |
| 6x4 (1.8m × 1.2m) | Insulated Office Spec (75mm Celotex + lined) | Gravel grid | £2,200 | £950 | £3,150 |
| 10x8 (3.0m × 2.4m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £3,190 | — | £3,190 |
| 8x6 (2.4m × 1.8m) | Overlap (12mm) | Ground screws | £1,400 | £1,800 | £3,200 |
| 4x3 (1.2m × 0.9m) | Insulated Office Spec (75mm Celotex + lined) | Ground screws | £1,430 | £1,800 | £3,230 |
| 8x6 (2.4m × 1.8m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £2,030 | £1,200 | £3,230 |
| 6x4 (1.8m × 1.2m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £1,450 | £1,800 | £3,250 |
| 4x3 (1.2m × 0.9m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £810 | £2,500 | £3,310 |
| 6x4 (1.8m × 1.2m) | Insulated Office Spec (75mm Celotex + lined) | Paving slab base | £2,200 | £1,200 | £3,400 |
| 4x3 (1.2m × 0.9m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £940 | £2,500 | £3,440 |
| 10x8 (3.0m × 2.4m) | Shiplap (16mm pressure-treated) | Timber bearers | £2,750 | £720 | £3,470 |
| 6x4 (1.8m × 1.2m) | Overlap (12mm) | Reinforced concrete pad | £1,000 | £2,500 | £3,500 |
| 12x8 (3.6m × 2.4m) | Shiplap (16mm pressure-treated) | No base (use existing) | £3,500 | — | £3,500 |
| 8x6 (2.4m × 1.8m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £3,080 | £450 | £3,530 |
| 8x6 (2.4m × 1.8m) | Log Cabin (28mm interlocking) | Gravel grid | £2,590 | £950 | £3,540 |
| 8x6 (2.4m × 1.8m) | Shiplap (16mm pressure-treated) | Ground screws | £1,750 | £1,800 | £3,550 |
| 12x10 (3.6m × 3.0m) | Overlap (12mm) | No base (use existing) | £3,600 | — | £3,600 |
| 10x8 (3.0m × 2.4m) | Overlap (12mm) | Gravel grid | £2,200 | £1,440 | £3,640 |
| 6x4 (1.8m × 1.2m) | Log Cabin (28mm interlocking) | Ground screws | £1,850 | £1,800 | £3,650 |
| 12x8 (3.6m × 2.4m) | Overlap (12mm) | Timber bearers | £2,800 | £864 | £3,664 |
| 4x3 (1.2m × 0.9m) | Log Cabin (28mm interlocking) | Reinforced concrete pad | £1,200 | £2,500 | £3,700 |
| 6x4 (1.8m × 1.2m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £1,250 | £2,500 | £3,750 |
| 8x6 (2.4m × 1.8m) | Log Cabin (28mm interlocking) | Paving slab base | £2,590 | £1,200 | £3,790 |
| 8x6 (2.4m × 1.8m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £2,030 | £1,800 | £3,830 |
| 8x6 (2.4m × 1.8m) | Overlap (12mm) | Reinforced concrete pad | £1,400 | £2,500 | £3,900 |
| 10x8 (3.0m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £3,190 | £720 | £3,910 |
| 4x3 (1.2m × 0.9m) | Insulated Office Spec (75mm Celotex + lined) | Reinforced concrete pad | £1,430 | £2,500 | £3,930 |
| 6x4 (1.8m × 1.2m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £1,450 | £2,500 | £3,950 |
| 10x8 (3.0m × 2.4m) | Overlap (12mm) | Paving slab base | £2,200 | £1,760 | £3,960 |
| 6x4 (1.8m × 1.2m) | Insulated Office Spec (75mm Celotex + lined) | Ground screws | £2,200 | £1,800 | £4,000 |
| 8x6 (2.4m × 1.8m) | Insulated Office Spec (75mm Celotex + lined) | Gravel grid | £3,080 | £950 | £4,030 |
| 12x8 (3.6m × 2.4m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £4,060 | — | £4,060 |
| 10x8 (3.0m × 2.4m) | Log Cabin (28mm interlocking) | No base (use existing) | £4,070 | — | £4,070 |
| 10x8 (3.0m × 2.4m) | Shiplap (16mm pressure-treated) | Gravel grid | £2,750 | £1,440 | £4,190 |
| 10x8 (3.0m × 2.4m) | Overlap (12mm) | Ground screws | £2,200 | £2,000 | £4,200 |
| 8x6 (2.4m × 1.8m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £1,750 | £2,500 | £4,250 |
| 8x6 (2.4m × 1.8m) | Insulated Office Spec (75mm Celotex + lined) | Paving slab base | £3,080 | £1,200 | £4,280 |
| 6x4 (1.8m × 1.2m) | Log Cabin (28mm interlocking) | Reinforced concrete pad | £1,850 | £2,500 | £4,350 |
| 12x8 (3.6m × 2.4m) | Shiplap (16mm pressure-treated) | Timber bearers | £3,500 | £864 | £4,364 |
| 8x6 (2.4m × 1.8m) | Log Cabin (28mm interlocking) | Ground screws | £2,590 | £1,800 | £4,390 |
| 14x10 (4.2m × 3.0m) | Overlap (12mm) | No base (use existing) | £4,400 | — | £4,400 |
| 12x10 (3.6m × 3.0m) | Shiplap (16mm pressure-treated) | No base (use existing) | £4,500 | — | £4,500 |
| 10x8 (3.0m × 2.4m) | Shiplap (16mm pressure-treated) | Paving slab base | £2,750 | £1,760 | £4,510 |
| 12x8 (3.6m × 2.4m) | Overlap (12mm) | Gravel grid | £2,800 | £1,728 | £4,528 |
| 8x6 (2.4m × 1.8m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £2,030 | £2,500 | £4,530 |
| 10x8 (3.0m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £3,190 | £1,440 | £4,630 |
| 12x10 (3.6m × 3.0m) | Overlap (12mm) | Timber bearers | £3,600 | £1,080 | £4,680 |
| 6x4 (1.8m × 1.2m) | Insulated Office Spec (75mm Celotex + lined) | Reinforced concrete pad | £2,200 | £2,500 | £4,700 |
| 10x8 (3.0m × 2.4m) | Overlap (12mm) | Reinforced concrete pad | £2,200 | £2,500 | £4,700 |
| 10x8 (3.0m × 2.4m) | Shiplap (16mm pressure-treated) | Ground screws | £2,750 | £2,000 | £4,750 |
| 10x8 (3.0m × 2.4m) | Log Cabin (28mm interlocking) | Timber bearers | £4,070 | £720 | £4,790 |
| 10x8 (3.0m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £4,840 | — | £4,840 |
| 8x6 (2.4m × 1.8m) | Insulated Office Spec (75mm Celotex + lined) | Ground screws | £3,080 | £1,800 | £4,880 |
| 12x8 (3.6m × 2.4m) | Overlap (12mm) | Paving slab base | £2,800 | £2,112 | £4,912 |
| 12x8 (3.6m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £4,060 | £864 | £4,924 |
| 10x8 (3.0m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £3,190 | £1,760 | £4,950 |
| 8x6 (2.4m × 1.8m) | Log Cabin (28mm interlocking) | Reinforced concrete pad | £2,590 | £2,500 | £5,090 |
| 12x8 (3.6m × 2.4m) | Log Cabin (28mm interlocking) | No base (use existing) | £5,180 | — | £5,180 |
| 10x8 (3.0m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £3,190 | £2,000 | £5,190 |
| 12x8 (3.6m × 2.4m) | Overlap (12mm) | Ground screws | £2,800 | £2,400 | £5,200 |
| 16x10 (4.8m × 3.0m) | Overlap (12mm) | No base (use existing) | £5,200 | — | £5,200 |
| 12x10 (3.6m × 3.0m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £5,220 | — | £5,220 |
| 12x8 (3.6m × 2.4m) | Shiplap (16mm pressure-treated) | Gravel grid | £3,500 | £1,728 | £5,228 |
| 10x8 (3.0m × 2.4m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £2,750 | £2,500 | £5,250 |
| 14x10 (4.2m × 3.0m) | Shiplap (16mm pressure-treated) | No base (use existing) | £5,500 | — | £5,500 |
| 10x8 (3.0m × 2.4m) | Log Cabin (28mm interlocking) | Gravel grid | £4,070 | £1,440 | £5,510 |
| 10x8 (3.0m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £4,840 | £720 | £5,560 |
| 8x6 (2.4m × 1.8m) | Insulated Office Spec (75mm Celotex + lined) | Reinforced concrete pad | £3,080 | £2,500 | £5,580 |
| 12x10 (3.6m × 3.0m) | Shiplap (16mm pressure-treated) | Timber bearers | £4,500 | £1,080 | £5,580 |
| 12x8 (3.6m × 2.4m) | Shiplap (16mm pressure-treated) | Paving slab base | £3,500 | £2,112 | £5,612 |
| 14x10 (4.2m × 3.0m) | Overlap (12mm) | Timber bearers | £4,400 | £1,260 | £5,660 |
| 12x8 (3.6m × 2.4m) | Overlap (12mm) | Reinforced concrete pad | £2,800 | £2,880 | £5,680 |
| 10x8 (3.0m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £3,190 | £2,500 | £5,690 |
| 12x10 (3.6m × 3.0m) | Overlap (12mm) | Gravel grid | £3,600 | £2,160 | £5,760 |
| 12x8 (3.6m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £4,060 | £1,728 | £5,788 |
| 10x8 (3.0m × 2.4m) | Log Cabin (28mm interlocking) | Paving slab base | £4,070 | £1,760 | £5,830 |
| 12x8 (3.6m × 2.4m) | Shiplap (16mm pressure-treated) | Ground screws | £3,500 | £2,400 | £5,900 |
| 12x8 (3.6m × 2.4m) | Log Cabin (28mm interlocking) | Timber bearers | £5,180 | £864 | £6,044 |
| 10x8 (3.0m × 2.4m) | Log Cabin (28mm interlocking) | Ground screws | £4,070 | £2,000 | £6,070 |
| 12x8 (3.6m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £6,160 | — | £6,160 |
| 12x8 (3.6m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £4,060 | £2,112 | £6,172 |
| 12x10 (3.6m × 3.0m) | Overlap (12mm) | Paving slab base | £3,600 | £2,640 | £6,240 |
| 10x8 (3.0m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Gravel grid | £4,840 | £1,440 | £6,280 |
| 12x10 (3.6m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £5,220 | £1,080 | £6,300 |
| 12x8 (3.6m × 2.4m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £3,500 | £2,880 | £6,380 |
| 14x10 (4.2m × 3.0m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £6,380 | — | £6,380 |
| 12x8 (3.6m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £4,060 | £2,400 | £6,460 |
| 16x10 (4.8m × 3.0m) | Shiplap (16mm pressure-treated) | No base (use existing) | £6,500 | — | £6,500 |
| 10x8 (3.0m × 2.4m) | Log Cabin (28mm interlocking) | Reinforced concrete pad | £4,070 | £2,500 | £6,570 |
| 10x8 (3.0m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Paving slab base | £4,840 | £1,760 | £6,600 |
| 12x10 (3.6m × 3.0m) | Overlap (12mm) | Ground screws | £3,600 | £3,000 | £6,600 |
| 16x10 (4.8m × 3.0m) | Overlap (12mm) | Timber bearers | £5,200 | £1,440 | £6,640 |
| 12x10 (3.6m × 3.0m) | Shiplap (16mm pressure-treated) | Gravel grid | £4,500 | £2,160 | £6,660 |
| 12x10 (3.6m × 3.0m) | Log Cabin (28mm interlocking) | No base (use existing) | £6,660 | — | £6,660 |
| 14x10 (4.2m × 3.0m) | Shiplap (16mm pressure-treated) | Timber bearers | £5,500 | £1,260 | £6,760 |
| 10x8 (3.0m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Ground screws | £4,840 | £2,000 | £6,840 |
| 12x8 (3.6m × 2.4m) | Log Cabin (28mm interlocking) | Gravel grid | £5,180 | £1,728 | £6,908 |
| 14x10 (4.2m × 3.0m) | Overlap (12mm) | Gravel grid | £4,400 | £2,520 | £6,920 |
| 12x8 (3.6m × 2.4m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £4,060 | £2,880 | £6,940 |
| 12x8 (3.6m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £6,160 | £864 | £7,024 |
| 12x10 (3.6m × 3.0m) | Shiplap (16mm pressure-treated) | Paving slab base | £4,500 | £2,640 | £7,140 |
| 12x10 (3.6m × 3.0m) | Overlap (12mm) | Reinforced concrete pad | £3,600 | £3,600 | £7,200 |
| 12x8 (3.6m × 2.4m) | Log Cabin (28mm interlocking) | Paving slab base | £5,180 | £2,112 | £7,292 |
| 10x8 (3.0m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Reinforced concrete pad | £4,840 | £2,500 | £7,340 |
| 12x10 (3.6m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £5,220 | £2,160 | £7,380 |
| 14x10 (4.2m × 3.0m) | Overlap (12mm) | Paving slab base | £4,400 | £3,080 | £7,480 |
| 12x10 (3.6m × 3.0m) | Shiplap (16mm pressure-treated) | Ground screws | £4,500 | £3,000 | £7,500 |
| 16x10 (4.8m × 3.0m) | Tongue & Groove (19mm pressure-treated) | No base (use existing) | £7,540 | — | £7,540 |
| 12x8 (3.6m × 2.4m) | Log Cabin (28mm interlocking) | Ground screws | £5,180 | £2,400 | £7,580 |
| 14x10 (4.2m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £6,380 | £1,260 | £7,640 |
| 12x10 (3.6m × 3.0m) | Log Cabin (28mm interlocking) | Timber bearers | £6,660 | £1,080 | £7,740 |
| 12x10 (3.6m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £5,220 | £2,640 | £7,860 |
| 12x8 (3.6m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Gravel grid | £6,160 | £1,728 | £7,888 |
| 14x10 (4.2m × 3.0m) | Overlap (12mm) | Ground screws | £4,400 | £3,500 | £7,900 |
| 12x10 (3.6m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £7,920 | — | £7,920 |
| 16x10 (4.8m × 3.0m) | Shiplap (16mm pressure-treated) | Timber bearers | £6,500 | £1,440 | £7,940 |
| 14x10 (4.2m × 3.0m) | Shiplap (16mm pressure-treated) | Gravel grid | £5,500 | £2,520 | £8,020 |
| 12x8 (3.6m × 2.4m) | Log Cabin (28mm interlocking) | Reinforced concrete pad | £5,180 | £2,880 | £8,060 |
| 16x10 (4.8m × 3.0m) | Overlap (12mm) | Gravel grid | £5,200 | £2,880 | £8,080 |
| 12x10 (3.6m × 3.0m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £4,500 | £3,600 | £8,100 |
| 14x10 (4.2m × 3.0m) | Log Cabin (28mm interlocking) | No base (use existing) | £8,140 | — | £8,140 |
| 12x10 (3.6m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £5,220 | £3,000 | £8,220 |
| 12x8 (3.6m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Paving slab base | £6,160 | £2,112 | £8,272 |
| 12x8 (3.6m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Ground screws | £6,160 | £2,400 | £8,560 |
| 14x10 (4.2m × 3.0m) | Shiplap (16mm pressure-treated) | Paving slab base | £5,500 | £3,080 | £8,580 |
| 14x10 (4.2m × 3.0m) | Overlap (12mm) | Reinforced concrete pad | £4,400 | £4,200 | £8,600 |
| 16x10 (4.8m × 3.0m) | Overlap (12mm) | Paving slab base | £5,200 | £3,520 | £8,720 |
| 12x10 (3.6m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £5,220 | £3,600 | £8,820 |
| 12x10 (3.6m × 3.0m) | Log Cabin (28mm interlocking) | Gravel grid | £6,660 | £2,160 | £8,820 |
| 14x10 (4.2m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £6,380 | £2,520 | £8,900 |
| 16x10 (4.8m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Timber bearers | £7,540 | £1,440 | £8,980 |
| 12x10 (3.6m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £7,920 | £1,080 | £9,000 |
| 14x10 (4.2m × 3.0m) | Shiplap (16mm pressure-treated) | Ground screws | £5,500 | £3,500 | £9,000 |
| 12x8 (3.6m × 2.4m) | Insulated Office Spec (75mm Celotex + lined) | Reinforced concrete pad | £6,160 | £2,880 | £9,040 |
| 16x10 (4.8m × 3.0m) | Overlap (12mm) | Ground screws | £5,200 | £4,000 | £9,200 |
| 12x10 (3.6m × 3.0m) | Log Cabin (28mm interlocking) | Paving slab base | £6,660 | £2,640 | £9,300 |
| 16x10 (4.8m × 3.0m) | Shiplap (16mm pressure-treated) | Gravel grid | £6,500 | £2,880 | £9,380 |
| 14x10 (4.2m × 3.0m) | Log Cabin (28mm interlocking) | Timber bearers | £8,140 | £1,260 | £9,400 |
| 14x10 (4.2m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £6,380 | £3,080 | £9,460 |
| 16x10 (4.8m × 3.0m) | Log Cabin (28mm interlocking) | No base (use existing) | £9,620 | — | £9,620 |
| 12x10 (3.6m × 3.0m) | Log Cabin (28mm interlocking) | Ground screws | £6,660 | £3,000 | £9,660 |
| 14x10 (4.2m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £9,680 | — | £9,680 |
| 14x10 (4.2m × 3.0m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £5,500 | £4,200 | £9,700 |
| 14x10 (4.2m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £6,380 | £3,500 | £9,880 |
| 16x10 (4.8m × 3.0m) | Overlap (12mm) | Reinforced concrete pad | £5,200 | £4,800 | £10,000 |
| 16x10 (4.8m × 3.0m) | Shiplap (16mm pressure-treated) | Paving slab base | £6,500 | £3,520 | £10,020 |
| 12x10 (3.6m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | Gravel grid | £7,920 | £2,160 | £10,080 |
| 12x10 (3.6m × 3.0m) | Log Cabin (28mm interlocking) | Reinforced concrete pad | £6,660 | £3,600 | £10,260 |
| 16x10 (4.8m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Gravel grid | £7,540 | £2,880 | £10,420 |
| 16x10 (4.8m × 3.0m) | Shiplap (16mm pressure-treated) | Ground screws | £6,500 | £4,000 | £10,500 |
| 12x10 (3.6m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | Paving slab base | £7,920 | £2,640 | £10,560 |
| 14x10 (4.2m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Reinforced concrete pad | £6,380 | £4,200 | £10,580 |
| 14x10 (4.2m × 3.0m) | Log Cabin (28mm interlocking) | Gravel grid | £8,140 | £2,520 | £10,660 |
| 12x10 (3.6m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | Ground screws | £7,920 | £3,000 | £10,920 |
| 14x10 (4.2m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | Timber bearers | £9,680 | £1,260 | £10,940 |
| 16x10 (4.8m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Paving slab base | £7,540 | £3,520 | £11,060 |
| 16x10 (4.8m × 3.0m) | Log Cabin (28mm interlocking) | Timber bearers | £9,620 | £1,440 | £11,060 |
| 14x10 (4.2m × 3.0m) | Log Cabin (28mm interlocking) | Paving slab base | £8,140 | £3,080 | £11,220 |
| 16x10 (4.8m × 3.0m) | Shiplap (16mm pressure-treated) | Reinforced concrete pad | £6,500 | £4,800 | £11,300 |
| 16x10 (4.8m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | No base (use existing) | £11,440 | — | £11,440 |
| 12x10 (3.6m × 3.0m) | Insulated Office Spec (75mm Celotex + lined) | Reinforced concrete pad | £7,920 | £3,600 | £11,520 |
| 16x10 (4.8m × 3.0m) | Tongue & Groove (19mm pressure-treated) | Ground screws | £7,540 | £4,000 | £11,540 |
